Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| Closed | 07:00 - 23:00 | Badminton 1, Badminton 2, Badminton 3, Badminton 4, Badminton 5, Badminton 6, Badminton 7, Squash 1, Squash 2, Squash 3, Squash 4, Squash 6, Table Tennis 1, Table Tennis 2 |
| Wednesday 07 January 2026 | ||
| Kings College School | 14:00 - 16:00 | Badminton 1, Badminton 2, Badminton 3, Badminton 4, Squash 1, Squash 2, Squash 3, Squash 4 |
| Thursday 08 January 2026 | ||
| Badminton Thursday Graded B/B+/A Session | 19:00 - 22:00 | Badminton 5, Badminton 6, Badminton 7 |
| WRFC MENS B+ BADMINTON | 20:00 - 22:00 | Badminton 1, Badminton 2 |
| WRFC WOMENS A BADMINTON | 20:00 - 22:00 | Badminton 3, Badminton 4 |
| Saturday 10 January 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Squash Vets 2nd Match | 15:00 - 17:15 | Squash 1, Squash 2 |
| Sunday 11 January 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Monday 12 January 2026 | ||
| WRFC MENS B+ BADMINTON | 20:00 - 22:00 | Badminton 6, Badminton 7 |
| Wednesday 14 January 2026 | ||
| Kings College School | 14:00 - 16:00 | Badminton 1, Badminton 2, Badminton 3, Badminton 4, Squash 1, Squash 2, Squash 3, Squash 4 |
| Thursday 15 January 2026 | ||
| Badminton Thursday Graded B/B+/A Session | 19:00 - 22:00 | Badminton 5, Badminton 6, Badminton 7 |
| WRFC MIXED A BADMINTON | 20:00 - 22:00 | Badminton 1, Badminton 2 |
| WRFC MIXED B BADMINTON | 20:00 - 22:00 | Badminton 3, Badminton 4 |
| Saturday 17 January 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Sunday 18 January 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Monday 19 January 2026 | ||
| WRFC MIXED A BADMINTON | 20:00 - 22:00 | Badminton 6, Badminton 7 |
| Wednesday 21 January 2026 | ||
| Kings College School | 14:00 - 16:00 | Badminton 1, Badminton 2, Badminton 3, Badminton 4, Squash 1, Squash 2, Squash 3, Squash 4 |
| Wimbledon High School | 15:00 - 16:00 | Badminton 5, Badminton 6, Badminton 7 |
| Thursday 22 January 2026 | ||
| Badminton Thursday Graded B/B+/A Session | 19:00 - 22:00 | Badminton 5, Badminton 6, Badminton 7 |
| WRFC Badminton Ladies B (SUTTON) | 20:00 - 22:00 | Badminton 1, Badminton 2 |
| WRFC MENS B+ BADMINTON | 20:00 - 22:00 | Badminton 3, Badminton 4 |
| Saturday 24 January 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Squash Vets 1st Match | 15:00 - 17:15 | Squash 1, Squash 2 |
| Sunday 25 January 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Badminton Masters Match | 11:00 - 14:00 | Badminton 3, Badminton 4 |
| Wednesday 28 January 2026 | ||
| Kings College School | 14:00 - 16:00 | Badminton 1, Badminton 2, Badminton 3, Badminton 4, Squash 1, Squash 2, Squash 3, Squash 4 |
| Wimbledon High School | 15:00 - 16:00 | Badminton 5, Badminton 6, Badminton 7 |
| Thursday 29 January 2026 | ||
| Badminton Thursday Graded B/B+/A Session | 19:00 - 22:00 | Badminton 5, Badminton 6, Badminton 7 |
| WRFC MENS A BADMINTON | 20:00 - 22:00 | Badminton 3, Badminton 4 |
| WRFC MENS B BADMINTON | 20:00 - 22:00 | Badminton 1, Badminton 2 |
| Saturday 31 January 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
