Team & Events Calendar
| Sunday 01 March 2026 | ||
|---|---|---|
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Badminton Masters Match | 11:00 - 15:00 | Badminton 5, Badminton 6 |
| Para Badminton Tournaments | 11:00 - 17:00 | Badminton 1, Badminton 2, Badminton 3, Badminton 4 |
| Wednesday 04 March 2026 | ||
| Kings College School | 14:00 - 16:00 | Badminton 1, Badminton 2, Badminton 3, Badminton 4, Squash 1, Squash 2, Squash 3, Squash 4 |
| Wimbledon High School | 15:00 - 16:00 | Badminton 5, Badminton 6, Badminton 7 |
| Thursday 05 March 2026 | ||
| Badminton Thursday Graded B/B+/A Session | 19:00 - 22:00 | Badminton 5, Badminton 6, Badminton 7 |
| Saturday 07 March 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Sunday 08 March 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Badminton Masters Match | 11:00 - 15:00 | Badminton 3, Badminton 4 |
| Wednesday 11 March 2026 | ||
| Kings College School | 14:00 - 16:00 | Badminton 1, Badminton 2, Badminton 3, Badminton 4, Squash 1, Squash 2, Squash 3, Squash 4 |
| Wimbledon High School | 15:00 - 16:00 | Badminton 5, Badminton 6, Badminton 7 |
| Thursday 12 March 2026 | ||
| Badminton Thursday Graded B/B+/A Session | 19:00 - 22:00 | Badminton 5, Badminton 6, Badminton 7 |
| Saturday 14 March 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Squash Vets 1st Match | 15:00 - 17:15 | Squash 1, Squash 2 |
| Sunday 15 March 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Wednesday 18 March 2026 | ||
| Kings College School | 14:00 - 16:00 | Badminton 1, Badminton 2, Badminton 3, Badminton 4, Squash 1, Squash 2, Squash 3, Squash 4 |
| Wimbledon High School | 15:00 - 16:00 | Badminton 5, Badminton 6, Badminton 7 |
| Thursday 19 March 2026 | ||
| Badminton Thursday Graded B/B+/A Session | 19:00 - 22:00 | Badminton 5, Badminton 6, Badminton 7 |
| Saturday 21 March 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Sunday 22 March 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Wednesday 25 March 2026 | ||
| Kings College School | 14:00 - 16:00 | Badminton 1, Badminton 2, Badminton 3, Badminton 4, Squash 1, Squash 2, Squash 3, Squash 4 |
| Wimbledon High School | 15:00 - 16:00 | Badminton 5, Badminton 6, Badminton 7 |
| Thursday 26 March 2026 | ||
| Badminton Thursday Graded B/B+/A Session | 19:00 - 22:00 | Badminton 5, Badminton 6, Badminton 7 |
| Saturday 28 March 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
| Sunday 29 March 2026 | ||
| Little Kickers | 08:15 - 10:30 | Squash 4 |
